Your IT Partner to Success
Learn How to Make Money Every day by intra day margin trading on NSE
Watch this Video about our equity share trading tips sent live to you on SMS



Share-Khazana.Com Share Trading Tips Performance History Reports

Share Trading Tips Given by Computer for any selected company can be displayed for every trading session of NSE for last many months.

Share Trading Tips Performance History for SKS Microfinance Limited

Select Another Company Name

Summary of Performance of Share trading Tips generated by the computer for Company: SKS Microfinance Limited.
For the selected period: 17-Aug-10 to 17-Apr-12 for intra day margin trading of equity shares

No. of Trades No. of SELL Trades No. of BUY Trades No. of Equity Shares Traded Average Buy Price Average Sell Price Average Tip Maximum Gain % Average Tip Gain at Closing % Turnover Rs. Crore Maximum Tip Gain % Minimum Tip Gain or Loss% Average % Change Average RFF Average Position in Trade List Average SK Score Average RFF at Close Average RFF Accuracy at Close
56 30 26 11372 644.66 653.59 1.18 0.21 1.110 5.74 -0.27 0.51 27.09 4.70 20863 134 89

Follow the link to see the Graphs of Performance of Share Tips for Company: SKS Microfinance Limited.

Click here to see the Graphs of Performance of Share Tips for Company
SKS Microfinance Limited

Details of each intraday margin trade done by the computer for the company: SKS Microfinance Limited are given below:

Request Time Scrip Code Tip Type Buy/ Sell Price Tip Close Price Tip Max Price Tip Close Gain % Tip Max Gain % Tip Max At Time Tip Success Time Minutes Qty Buy/ Sell Amount Sell/Buy Amount Gain in Rs. Total %: Previous % RFF Position: Score RFF at close RFF Accuracy at Close
17-Apr-12 2:20:32 PM SKSMICRO BUY 120.1 120.3 120.3 0.17 0.17 7 520 62452 62556 104 2.61 0 0 0 0 48.48 300
14-Mar-12 9:47:47 AM SKSMICRO SELL 139.4 137 135.75 1.72 2.62 14-Mar-12 3:23:46 PM 336 -320 44608 43440 1168 -2.96 0 0 0 0 -146.08 300
27-Feb-12 12:47:34 PM SKSMICRO SELL 125.2 122.5 122.5 2.16 2.16 27-Feb-12 3:08:32 PM 141 -350 43820 42875 945 -2.15 0 0 0 0 -297.45 300
27-Jan-12 10:53:21 AM SKSMICRO BUY 92.7 92.25 92.7 -0.49 0 27-Jan-12 11:19:04 AM 26 520 48204 48204 0 3.75 0 0 0 0 138.53 -200
04-Jan-12 12:11:06 PM SKSMICRO SELL 96.5 95.65 95.45 0.88 1.09 04-Jan-12 4:29:03 PM 258 -440 42460 41998 462 -2.28 0 0 0 0 -240.36 300
21-Dec-11 12:31:51 PM SKSMICRO BUY 98.4 98.4 98.4 0 0 21-Dec-11 12:32:25 PM 1 600 59040 59040 0 4.96 0 0 0 0 213.06 200
16-Dec-11 10:52:21 AM SKSMICRO SELL 102.8 98.8 98.8 3.89 3.89 16-Dec-11 3:47:33 PM 295 -370 38036 36556 1480 -1.15 0 0 0 0 -306.5 300
15-Dec-11 11:11:37 AM SKSMICRO SELL 97.9 105 97.8 -7.25 0.1 15-Dec-11 11:15:30 AM 4 -640 62656 62592 64 -4.91 0 0 0 0 221.31 -300
29-Sep-11 10:32:18 AM SKSMICRO SELL 267.5 258.2 258.2 3.48 3.48 29-Sep-11 3:18:03 PM 286 -250 66875 64550 2325 -1.56 0 0 0 0 -265.4 300
03-Aug-11 9:25:18 AM SKSMICRO SELL 362.35 392.45 361.5 -8.31 0.23 03-Aug-11 9:36:52 AM 11 -320 115952 115680 272 -3.69 0 0 0 0 403.7 -300
02-Aug-11 9:26:56 AM SKSMICRO SELL 384.7 376.35 375 2.17 2.52 02-Aug-11 4:19:51 PM 413 -250 96175 93750 2425 -2.29 0 0 0 0 -129.97 300
16-Mar-11 9:26:51 AM SKSMICRO BUY 558 555 562 -0.54 0.72 16-Mar-11 11:05:15 AM 99 210 117180 118020 840 2.08 0 0 0 0 18.47 -200
28-Feb-11 11:38:17 AM SKSMICRO BUY 634 621 633 -2.05 -0.16 28-Feb-11 11:52:06 AM 14 90 57060 56970 -90 3.91 5.05 3 3.33 292401 58.84 -200
11-Feb-11 12:51:16 PM SKSMICRO SELL 636.75 638 633.9 -0.2 0.45 11-Feb-11 1:28:16 PM 37 -250 159187.5 158475 712.5 -3.69 0 0 0 0 -24.55 -200
03-Feb-11 2:25:35 PM SKSMICRO BUY 700 721.9 726.6 3.13 3.8 03-Feb-11 2:44:43 PM 19 190 133000 138054 5054 5.25 0 0 0 0 247.33 300
02-Feb-11 11:03:46 AM SKSMICRO BUY 671.95 662 674 -1.48 0.31 02-Feb-11 11:38:50 AM 35 170 114231.5 114580 348.5 1.03 0 0 0 0 -45.05 -300
24-Jan-11 12:43:07 PM SKSMICRO SELL 684.95 685.5 681.5 -0.08 0.5 24-Jan-11 2:15:52 PM 92 -120 82194 81780 414 -0.73 0 0 0 0 -89.84 -200
19-Jan-11 2:18:54 PM SKSMICRO BUY + 671.3 672 672.5 0.1 0.18 19-Jan-11 2:30:05 PM 12 120 80556 80700 144 3.08 3.19 30 19.65 42336 156.93 300
19-Jan-11 2:03:59 PM SKSMICRO BUY + 671 672 672.5 0.15 0.22 19-Jan-11 2:30:05 PM 27 120 80520 80700 180 3.03 3.19 27 18.92 73539 156.93 300
19-Jan-11 1:46:50 PM SKSMICRO BUY + 672 672 672.5 0 0.07 19-Jan-11 2:30:05 PM 44 110 73920 73975 55 3.19 3.34 19 18.65 13830 156.93 300
19-Jan-11 1:46:49 PM NIRMA BUY + 245.1 245.55 249.7 0.18 1.88 19-Jan-11 2:47:00 PM 61 300 73530 74910 1380 2.57 2.59 51 11 6862 105.64 300
19-Jan-11 1:14:59 PM SKSMICRO BUY + 673 672 673 -0.15 0 19-Jan-11 1:28:55 PM 14 100 67300 67300 0 3.34 3.4 15 18.28 24642 156.93 300
19-Jan-11 12:35:31 PM SKSMICRO BUY 668.2 672 673.4 0.57 0.78 19-Jan-11 1:01:58 PM 26 130 86866 87542 676 2.6 3.19 11 17.21 23577 156.93 300
17-Jan-11 12:33:41 PM SKSMICRO BUY + 652.3 653.6 654.5 0.2 0.34 17-Jan-11 2:04:52 PM 91 150 97845 98175 330 1.74 1.87 70 6.41 2641 106.95 300
17-Jan-11 12:12:08 PM SKSMICRO BUY + 652.15 653.6 654.5 0.22 0.36 17-Jan-11 2:04:52 PM 112 150 97822.5 98175 352.5 1.72 2 44 5.85 1652 106.95 300
17-Jan-11 10:57:23 AM SKSMICRO BUY 653.05 653.6 654.5 0.08 0.22 17-Jan-11 2:04:52 PM 187 140 91427 91630 203 1.86 2.28 22 4.38 8532 106.95 300
13-Jan-11 10:41:57 AM SKSMICRO BUY 664.7 655 664.4 -1.46 -0.05 13-Jan-11 10:48:13 AM 7 110 73117 73084 -33 1.82 2.02 18 0.89 54170 15.46 -200
13-Jan-11 10:48:13 AM SKSMICRO BUY + 664.4 655 662.65 -1.41 -0.26 13-Jan-11 11:17:12 AM 29 120 79728 79518 -210 1.78 1.82 33 1.92 9218 15.46 -200
12-Jan-11 11:59:32 AM SKSMICRO SELL 650.1 654.7 647.9 -0.71 0.34 12-Jan-11 1:03:39 PM 64 -110 71511 71269 242 -0.18 -0.19 44 1.23 13 -2.27 -200
12-Jan-11 1:18:16 PM SKSMICRO SELL + 649 654.7 650.1 -0.88 -0.17 12-Jan-11 1:33:19 PM 15 -130 84370 84513 -143 -0.35 -0.51 80 2.08 6 -2.27 -200
11-Jan-11 2:21:46 PM SKSMICRO BUY + 648.05 652.5 652.5 0.69 0.69 11-Jan-11 3:32:53 PM 71 160 103688 104400 712 1.54 1.85 77 10.21 95128 105.95 300
11-Jan-11 12:46:59 PM SKSMICRO BUY 645.8 652.5 652.5 1.04 1.04 11-Jan-11 3:32:53 PM 166 140 90412 91350 938 1.19 1.38 62 3.51 67755 105.95 300
06-Jan-11 12:56:12 PM SKSMICRO SELL + 636.5 638 635.05 -0.24 0.23 06-Jan-11 1:24:41 PM 28 -140 89110 88907 203 -0.5 -0.66 92 3.28 355 -18.76 -200
06-Jan-11 12:56:11 PM NAGARCONST SELL + 141.15 140.75 140.7 0.28 0.32 06-Jan-11 1:49:30 PM 53 -220 31053 30954 99 -4.11 -4.25 70 8.59 55438 -256.9 300
06-Jan-11 12:17:40 PM SKSMICRO SELL 637 638 635.05 -0.16 0.31 06-Jan-11 1:24:41 PM 67 -130 82810 82556.5 253.5 -0.42 -0.7 62 2.7 430 -18.76 -200
30-Dec-10 10:44:07 AM SKSMICRO BUY 656 644 654.2 -1.83 -0.27 30-Dec-10 11:02:45 AM 18 120 78720 78504 -216 0.84 1.07 21 0.79 2754 -23.14 -300
28-Dec-10 12:04:18 PM SKSMICRO SELL 654.5 648.35 648.35 0.94 0.94 28-Dec-10 3:35:43 PM 211 -100 65450 64835 615 -1.07 -1.3 35 0.98 55007 -140.24 300
24-Dec-10 1:37:42 PM SKSMICRO BUY + 660 662.6 663 0.39 0.45 24-Dec-10 2:22:15 PM 45 100 66000 66300 300 0.96 1.51 64 7.86 6459 122.93 300
24-Dec-10 12:47:11 PM SKSMICRO BUY + 660.5 662.6 663.6 0.32 0.47 24-Dec-10 1:08:57 PM 21 90 59445 59724 279 1.04 1.12 61 2.62 39555 122.93 300
24-Dec-10 12:16:15 PM SKSMICRO BUY 659.9 662.6 663.6 0.41 0.56 24-Dec-10 1:08:57 PM 52 80 52792 53088 296 0.95 1.04 40 1.98 1767 122.93 300
23-Dec-10 11:00:09 AM MUNDRAPORT SELL 147.3 144.2 143.45 2.1 2.61 23-Dec-10 3:28:11 PM 268 -430 63339 61683.5 1655.5 -1.77 -1.8 13 4.38 1003 -146.52 300
23-Dec-10 10:31:11 AM SKSMICRO SELL 656.7 657 647.2 -0.05 1.45 23-Dec-10 3:13:49 PM 282 -90 59103 58248 855 -0.21 -0.93 6 3 1496 -31.27 -200
23-Dec-10 11:00:16 AM SKSMICRO SELL + 656.65 657 647.2 -0.05 1.44 23-Dec-10 3:13:49 PM 253 -90 59098.5 58248 850.5 -0.21 -0.46 9 4.43 117 -31.27 -200
27-Oct-10 12:12:18 PM SKSMICRO BUY 1002.3 1025 1035.15 2.26 3.28 27-Oct-10 4:05:42 PM 233 120 120276 124218 3942 1.36 1.53 23 12.19 76627 184.03 300
27-Oct-10 12:30:13 PM SKSMICRO BUY + 1002.3 1025 1035.15 2.26 3.28 27-Oct-10 4:05:42 PM 215 120 120276 124218 3942 1.36 1.43 70 14.79 29025 184.03 300
05-Oct-10 9:54:26 AM SKSMICRO BUY + 1308.15 1271 1308.05 -2.84 -0.01 05-Oct-10 9:56:57 AM 2 150 196222.5 196207.5 -15 2.2 2.46 9 15.57 9457 -90.19 -300
05-Oct-10 9:45:58 AM SKSMICRO BUY + 1306.15 1271 1311.5 -2.69 0.41 05-Oct-10 9:51:08 AM 6 150 195922.5 196725 802.5 2.05 2.35 8 13.38 12356 -90.19 -300
05-Oct-10 9:43:36 AM SKSMICRO BUY 1310 1271 1311.5 -2.98 0.11 05-Oct-10 9:51:08 AM 8 150 196500 196725 225 2.35 2.73 5 13 84180 -90.19 -300
04-Oct-10 12:27:01 PM SKSMICRO SELL + 1349.4 1284.9 1272 4.78 5.74 04-Oct-10 3:24:30 PM 177 -80 107952 101760 6192 -0.89 -0.92 75 2.17 8156 -337.73 300
04-Oct-10 12:18:00 PM SKSMICRO SELL + 1348.95 1284.9 1272 4.75 5.7 04-Oct-10 3:24:30 PM 186 -80 107916 101760 6156 -0.92 -1.09 62 1.93 2447 -337.73 300
04-Oct-10 12:17:57 PM NAGARCONST SELL + 156.65 156.65 154.8 0 1.18 04-Oct-10 2:12:06 PM 115 -260 40729 40248 481 -1.07 -1.33 56 3.23 5578 -59.79 -200
04-Oct-10 11:19:08 AM SKSMICRO SELL 1348 1284.9 1272 4.68 5.64 04-Oct-10 3:24:30 PM 245 -80 107840 101760 6080 -0.99 -1.31 36 0.52 713 -337.73 300
29-Sep-10 12:40:26 PM SKSMICRO SELL 1388.05 1372 1371.8 1.16 1.17 29-Sep-10 3:20:58 PM 160 -90 124924.5 123462 1462.5 -0.89 -0.9 94 2.3 59097 -114.37 300
23-Aug-10 12:06:04 PM SKSMICRO SELL 1184.75 1172 1171.3 1.08 1.14 23-Aug-10 3:24:27 PM 198 -250 296187.5 292825 3362.5 -2.56 0 0 0 0 -134.33 300
18-Aug-10 11:09:23 AM SKSMICRO SELL 1158.5 1166 1161.2 -0.65 -0.23 18-Aug-10 11:14:57 AM 5 -312 361452 362294.4 -842.4 -1.63 0 0 0 0 -8.23 -200
17-Aug-10 1:09:56 PM SKSMICRO BUY 1149.1 1171 1178.05 1.91 2.52 17-Aug-10 3:14:22 PM 125 240 275784 282732 6948 5.55 0 0 0 0 119.81 300

Description of Colours Used in Column to Grade Share Tip Maximum Gain

-10% to -20% -5% to -10% -2% to -5% -1% to -2% -0% to -1% 0 0% to 1% 1% to 2% 2% to 5% 5% to 10% 10% to 20%
Click here to see all Time Tip Summary Report.

Click here to find out how you can benefit from a prepaid share trading tip account at  www.share-khazana.com.


If you do not profit we do not charge
When we send you the tip we will record it in the database and at the closing time we will record if the tip resulted in profit. If the tip did not make profit of 0.1% or more during the trading session we will not charge your prepaid account for the tip. In other words you shall not be charged for the tip that did not make profit more than 0.1%. In the case you suffer loss you should square off your position before the end of the session. Though we maintain that you will benefit from the tips but if you suffer loss www.share-khazana.com or HiTech Computer Services shall not be responsible. Please read and agree to the terms of use and privacy policy before signing up for our services.
Click here to see a Sample Share Tip Summary Report

Reach out for the solution now.

Get your Prepaid Share Tip Account today for prompt winning Buy / Sell Calls or Sub Calls on your Mobile Phone and create large turnovers and huge profits in intraday share trading. Learn More.
Wining Stock markets tips live by SMS on your mobile phone
Get standard account at only $50/- and benefit as much as you can. One Share Trading Tips costing only Rs. 100 can earn you as much as 10% or more on your margin money in a day. It's no joke, the cat is out of the bag now. Verify the results yourself by visiting our website daily and dwelling on the results published on the website.
Call us, SMS us on Mobile +919826033120 or email us at: >>   mail @ sharekhazana.net     << to signup now. See all details on website which is totally free outside the market hours. During market hours privileged reports are only available to members.

 

For intraday margin share trading on NSE Graphical report with data on total volume of Shares Traded by computer in NSE intraday trading session.
Bid for Outright Sale
Read more comments on stock market

Live intraday share market trading calls daily for the equity shares margin trading. Share Market Tips, We are the Best share market tips provider in India for Intraday trading of equity shares. Only accurate tips are given so that you profit everyday. FREE NSE India, Share Market Live Intra day Equity Stock and Nifty Stock Technical Analysis website for Intraday trading. Seller & Buying Stock Tips everyday. Intraday Stock Data – Intra-day Stock Data on equity markets. Intra-day Stock data is processed for the testing and development of computerized trading systems. NSE Share Trading made easy with hot stock tips provided by best Indian share market website for daily equity share market trading.

Announce to your friends & associates and get a reward.
Get A Free Accounting Software (Single User Download version, any title) or Free $100/- Share Khazana Share Tip Account by Our Unique Tell A Friend Website Referral Program. Simply Get 100 unique persons, your friends and associates who are interested in our products and services, to visit our website and get a free software or account. No strings attached except absolutely no Spam or unfair means allowed.
Read More and Join.

HiTech Group Websites
HiTech-on-Web.com ** Accounts-on-Web.com ** e-trading.bz ** AccountingSoftware.bz ** OnlineAccounting.bz ** WebsiteDesign.bz ** SoftwareDevelopment.bz ** BusinessSoftware.tv ** BusinessAccounting.in ** FreeAccounting.in ** FreeAccountingSoftware.org ** FreeSoftware.US.Com ** Accounting.EU.Com ** HiTech.Firm.In ** Our-Earth.net ** CityAtLeisure.com ** HitechSoftware.tel ** HitechComputer.tel ** Share-Khazana.com ** Share-Khazana.Net ** Share-Khazana.Org ** Share-Khazana.Info ** Equity-Share-Treasure.com ** Equity-Share-Treasure.net ** Equity-Treasure.com ** Equity-Treasure.net ** IntradayShareTrading.Com ** MarginShareTrading.Com ** ShareTradingTipsIndia.Com ** EquityShareTrading.Net ** IntradayShareTrading.Net ** MarginShareTrading.Net ** ShareTradingIndia.Net ** ShareTradingTips.Net ** ShareTradingTipsIndia.Net ** ShareKhazana.Net ** ShareKhazana.Org **

Terms of Use and Privacy Policy

(C) 2009-2012 Share-Khazana.Com. Websites created and owned by HiTech Computer Services. All Rights Reserved.


Server Application Access Time 156 msec. DB Status: 1 | Your Visit Count 34